#16 Sornsena, Nilavone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
09/08/07   NORTH CENTRAL MINN.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  2 
09/11/07   RIPON COLLEGE   2-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/15/07   MOUNT MARY COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  44 
09/18/07   at Concordia Chicago   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
09/22/07   MSOE   2-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  30 
09/23/07   MOUNT MARY COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/26/07   at Benedictine Univ.   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/28/07   at Maranatha Baptist   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  77 
10/02/07   WISCONSIN LUTHERAN   1-7  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
10/06/07   at Marian College   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  15 
10/10/07   ROCKFORD COLLEGE   7-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  90 
10/13/07   at Lakeland College   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
10/16/07   AURORA UNIVERSITY   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  47 
10/20/07   EDGEWOOD COLLEGE   0-9  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  90 
Totals     26-77  14  3  0  0  0  1  .000  0  .000  0-0  0  0-0  1  440 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00